| Drug Name | Retail Qty | Retail | Mail Order (3 x Retail Qty) | |
| 1+1-F CRE | 30 | $8.84 | $16.38 | |
| Acetaminophen w/ Codeine Elixir 120-12 MG/5ML | 500 | $8.69 | $86.16 * | |
| Acetaminophen w/ Codeine Tab 300-15 MG | 30 | $7.17 | $11.97 * | |
| Acetaminophen w/ Codeine Tab 300-30 MG | 30 | $7.15 | $24.00 * | |
| Acetaminophen w/ Codeine Tab 300-60 MG | 30 | $8.02 | $25.54 * | |
| Acetaminophen-Salicylamide-Phenyltoloxamine Tab 300-200- | 30 | $8.43 | $19.40 | |
| Acetazolamide Tab 125 MG | 30 | $8.22 | $12.42 | |
| Acyclovir Cap 200 MG | 30 | $6.50 | $40.30 | |
| Acyclovir Tab 400 MG | 30 | $9.30 | $78.11 | |
| ADEXOL LIQ | 120 | $8.41 | $15.21 | |
| ADEXOL-DM LIQ | 120 | $8.41 | $15.21 | |
| ADVATE INJ 1000UNIT | 1 | $4.27 | $4.10 | |
| ADVATE INJ 1500UNIT | 1 | $4.27 | $4.10 | |
| ADVATE INJ 2000UNIT | 1 | $4.27 | $4.10 | |
| ADVATE INJ 250UNIT | 1 | $4.27 | $4.10 | |
| ADVATE INJ 500UNIT | 1 | $4.27 | $4.10 | |
| Albuterol Sulfate Soln Nebu 0.083% | 75 | $6.50 | $59.38 | |
| Albuterol Sulfate Soln Nebu 0.083% | 90 | $7.20 | $28.80 | |
| Albuterol Sulfate Soln Nebu 0.5% (5 MG/ML) | 15 | $9.83 | $16.20 | |
| Albuterol Sulfate Syrup 2 MG/5ML | 120 | $5.51 | $13.28 | |
| Albuterol Sulfate Tab 2 MG | 30 | $4.85 | $11.52 | |
| Albuterol Sulfate Tab 4 MG | 30 | $5.82 | $16.92 | |
| Allopurinol Tab 100 MG | 30 | $4.37 | $13.28 | |
| Allopurinol Tab 300 MG | 30 | $6.33 | $26.47 | |
| ALOE VERA CAP 5000MG | 30 | $4.01 | $3.38 | |
| Alprazolam Tab 0.25 MG | 30 | $4.43 | $26.58 * | |
| Alprazolam Tab 0.5 MG | 30 | $4.51 | $35.61 * | |
| Alprazolam Tab 1 MG | 30 | $4.71 | $41.60 * | |
| Alprazolam Tab 2 MG | 30 | $6.08 | $70.73 * | |
| Aluminum Chloride Soln 20% | 35 | $8.02 | $8.04 | |
| Amiloride & Hydrochlorothiazide Tab 5-50 MG | 30 | $4.99 | $19.87 | |
| Aminophylline Oral Soln 105 MG/5ML | 400 | $9.34 | $27.65 | |
| Aminophylline Suppos 250 MG | 10 | $5.55 | $20.80 | |
| Aminophylline Tab 100 MG | 30 | $3.72 | $2.83 | |
| Aminophylline Tab 200 MG | 30 | $4.28 | $3.04 | |
| Amitriptyline HCl Tab 10 MG | 30 | $3.72 | $7.16 | |
| Amitriptyline HCl Tab 100 MG | 30 | $5.09 | $39.96 | |
| Amitriptyline HCl Tab 150 MG | 30 | $6.66 | $42.84 | |
| Amitriptyline HCl Tab 25 MG | 30 | $4.08 | $13.32 | |
| Amitriptyline HCl Tab 50 MG | 30 | $4.20 | $23.40 | |
| Amitriptyline HCl Tab 75 MG | 30 | $4.71 | $32.40 | |
| Amlodipine Besylate Tab 2.5 MG | 30 | $8.69 | $62.26 | |
| Amoxicillin (Trihydrate) Cap 250 MG | 30 | $5.52 | $8.96 | |
| Amoxicillin (Trihydrate) Cap 250 MG | 30 | $5.52 | $9.46 | |
| Amoxicillin (Trihydrate) Cap 500 MG | 30 | $7.80 | $15.63 | |
| Amoxicillin (Trihydrate) Cap 500 MG | 30 | $7.80 | $21.15 | |
| Amoxicillin (Trihydrate) Chew Tab 125 MG | 30 | $6.25 | $8.87 | |
| Amoxicillin (Trihydrate) Chew Tab 250 MG | 30 | $7.01 | $16.20 | |
| Amoxicillin (Trihydrate) For Susp 125 MG/5ML | 200 | $5.93 | $10.50 | |
| Amoxicillin (Trihydrate) For Susp 125 MG/5ML | 5 | $3.07 | $1.20 | |
| Amoxicillin (Trihydrate) For Susp 200 MG/5ML | 100 | $9.20 | $10.92 | |
| Amoxicillin (Trihydrate) For Susp 250 MG/5ML | 5 | $3.11 | $1.26 | |
| Amoxicillin (Trihydrate) For Susp 250 MG/5ML | 100 | $5.22 | $7.31 | |
| Amoxicillin (Trihydrate) For Susp 400 MG/5ML | 100 | $10.00 | $11.77 | |
| AMOXIL DRO 50MG/ML | 30 | $5.60 | $7.68 | |
| AMOXIL SUS 200/5ML | 5 | $4.49 | $4.68 | |
| AMOXIL SUS 400/5ML | 5 | $4.93 | $5.85 | |
| Amphetamine-Dextroamphetamine Tab 10 MG | 30 | $9.83 | $49.38 * | |
| Amphetamine-Dextroamphetamine Tab 20 MG | 30 | $9.83 | $49.38 * | |
| Amphetamine-Dextroamphetamine Tab 30 MG | 30 | $9.83 | $49.38 * | |
| Amphetamine-Dextroamphetamine Tab 5 MG | 30 | $9.83 | $49.38 * | |
| Ampicillin Cap 250 MG | 30 | $5.85 | $8.45 | |
| Ampicillin Cap 500 MG | 30 | $7.53 | $14.36 | |
| Ampicillin For Susp 125 MG/5ML | 100 | $4.88 | $5.72 | |
| Ampicillin For Susp 125 MG/5ML | 100 | $4.13 | $1.80 | |
| Ampicillin For Susp 250 MG/5ML | 100 | $8.87 | $9.38 | |
| AMYL NITRITE INH 0.3ML | 4 | $4.71 | $5.27 | |
| Amylase-Lipase-Protease Tab 30000-8000-30000 Unit | 30 | $6.86 | $11.17 | |
| Amy-Lip-Prot DR Particles Cap 20000-4500-25000 Unit | 30 | $9.90 | $21.61 | |
| Amy-Lip-Prot DR Particles Cap 20000-4500-25000 Unit | 30 | $9.90 | $28.84 | |
| ANASPAZ TAB 0.125MG | 30 | $9.48 | $18.11 | |
| Antiseptic Products Misc - Solution | 30 | $7.95 | $7.92 | |
| ARMOUR THYRO TAB 15MG | 30 | $6.10 | $9.02 | |
| ARMOUR THYRO TAB 30MG | 30 | $9.65 | $18.56 | |
| ARMOUR THYRO TAB 90MG | 30 | $9.65 | $18.56 | |
| Aspirin EC Tab 975 MG | 30 | $6.02 | $4.82 | |
| Aspirin w/ Codeine Tab 325-30 MG | 30 | $5.04 | $12.73 * | |
| Aspirin w/ Codeine Tab 325-60 MG | 30 | $6.18 | $9.53 * | |
| ASSURE CHECK TES | 1 | $9.28 | $17.55 | |
| ASSURE II TES CHECK | 1 | $9.28 | $17.55 | |
| AT LAST MIS LANCETS | 100 | $9.22 | $17.41 | |
| Atenolol & Chlorthalidone Tab 50-25 MG | 30 | $8.29 | $35.00 | |
| Atenolol Tab 100 MG | 30 | $6.24 | $80.60 | |
| Atenolol Tab 25 MG | 30 | $4.75 | $29.44 | |
| Atenolol Tab 50 MG | 30 | $5.40 | $40.69 | |
| Atropine Sulfate Ophth Oint 1% | 4 | $6.28 | $5.26 | |
| Atropine Sulfate Tab 0.4 MG | 30 | $9.19 | $9.90 | |
| AURORA MIS LANCETS | 100 | $8.84 | $16.38 | |
| Azo-Sulfisoxazole Tab 50-500 MG | 30 | $3.93 | $3.21 | |
| B6 FOLIC ACD CAP | 30 | $4.71 | $5.27 | |
| Bacitracin Ophth Oint 500 U/GM | 4 | $6.56 | $5.70 | |
| Bacitracin-Polymyxin B Ophth Oint | 4 | $9.13 | $32.18 | |
| Baclofen Tab 10 MG | 30 | $4.98 | $21.96 | |
| Baclofen Tab 20 MG | 30 | $6.38 | $39.46 | |
| B-Complex Vitamin Liquid | 30 | $5.07 | $14.69 | |
| B-Complex Vitamin Soln | 180 | $6.49 | $17.24 | |
| B-Complex Vitamin Tab | 30 | $4.17 | $14.69 | |
| B-Complex w/ C & Folic Acid Cap | 30 | $8.04 | $8.07 | |
| B-Complex w/ C & Folic Acid Cap 1 MG | 30 | $7.77 | $8.07 | |
| B-Complex w/ C & Folic Acid Tab | 30 | $4.35 | $2.16 | |
| B-Complex w/ C & Folic Acid Tab | 30 | $6.30 | $12.24 | |
| B-Complex w/ C & Folic Acid Tab | 30 | $5.25 | $3.59 | |
| B-Complex w/ C & Folic Acid Tab 1 MG | 30 | $7.95 | $7.92 | |
| B-Complex w/ C & Folic Acid Tab 1 MG | 30 | $8.07 | $15.84 | |
| B-Complex w/ C-Min-Fe & Folic Acid Tab 106-1 MG | 30 | $9.95 | $14.22 | |
| B-Complex w/ C-Min-Fe & Folic Acid Tab 106-1 MG | 30 | $9.95 | $17.25 | |
| B-Complex w/ Minerals Liq | 238 | $5.84 | $30.66 | |
| B-D ULT FINE MIS LANCETS | 100 | $9.11 | $17.11 | |
| B-D ULTRA-FI MIS DME/33G | 100 | $8.84 | $16.38 | |
| Belladonna Alkaloids Fluid Extract | 120 | $9.78 | $27.30 | |
| Benazepril & Hydrochlorothiazide Tab 10-12.5 MG | 30 | $9.31 | $37.84 | |
| Benazepril & Hydrochlorothiazide Tab 20-12.5 MG | 30 | $9.31 | $37.84 | |
| Benazepril & Hydrochlorothiazide Tab 20-25 MG | 30 | $7.77 | $37.84 | |
| Benazepril & Hydrochlorothiazide Tab 5-6.25 MG | 30 | $7.97 | $37.84 | |
| Benazepril HCl Tab 10 MG | 30 | $6.77 | $37.84 | |
| Benazepril HCl Tab 20 MG | 30 | $6.77 | $37.84 | |
| Benazepril HCl Tab 40 MG | 30 | $6.77 | $37.84 | |
| Benazepril HCl Tab 5 MG | 30 | $6.77 | $40.71 | |
| BENEFIX INJ 1000UNIT | 1 | $3.80 | $2.81 | |
| BENEFIX INJ 2000UNIT | 1 | $3.80 | $2.81 | |
| BENEFIX INJ 250UNIT | 1 | $3.80 | $2.81 | |
| BENEFIX INJ 500UNIT | 1 | $3.80 | $2.81 | |
| Benzocaine Otic Soln 20% | 15 | $7.64 | $12.96 | |
| Benzocaine Otic Soln 20% | 15 | $7.64 | $33.43 | |
| Benzocaine-Antipyrine Otic Soln 1.4-5.4% | 15 | $6.66 | $5.86 | |
| BENZOIN CMPD TIN | 1 | $2.85 | $0.28 | |
| Benzoyl Peroxide Gel 5% | 42 | $8.09 | $19.07 | |
| Benzoyl Peroxide Gel 5% | 57 | $9.79 | $38.05 | |
| Benztropine Mesylate Tab 0.5 MG | 30 | $4.69 | $12.28 | |
| Benztropine Mesylate Tab 1 MG | 30 | $5.29 | $13.73 | |
| Benztropine Mesylate Tab 2 MG | 30 | $6.23 | $14.72 | |
| Betamethasone Dipropionate Cream 0.05% | 15 | $5.72 | $9.36 | |
| Betamethasone Valerate Cream 0.1% | 15 | $3.75 | $7.27 | |
| Betamethasone Valerate Lotion 0.1% | 60 | $6.72 | $15.76 | |
| Betamethasone Valerate Oint 0.1% | 15 | $3.80 | $7.57 | |
| BIO-THROID CAP 120MG | 30 | $6.98 | $11.37 | |
| BIO-THROID CAP 150MG | 30 | $7.92 | $13.90 | |
| BIO-THROID CAP 15MG | 30 | $6.04 | $8.85 | |
| BIO-THROID CAP 180MG | 30 | $7.92 | $13.90 | |
| BIO-THROID CAP 240MG | 30 | $7.92 | $13.90 | |
| BIO-THROID CAP 30MG | 30 | $6.27 | $9.48 | |
| BIO-THROID CAP 60MG | 30 | $6.51 | $10.11 | |
| BIO-THROID CAP 8MG | 30 | $5.80 | $8.21 | |
| BIO-THROID CAP 90MG | 30 | $6.74 | $10.74 | |
| Bisoprolol & Hydrochlorothiazide Tab 10-6.25 MG | 30 | $7.57 | $41.09 | |
| Bisoprolol & Hydrochlorothiazide Tab 2.5-6.25 MG | 30 | $6.77 | $41.09 | |
| Bisoprolol & Hydrochlorothiazide Tab 5-6.25 MG | 30 | $6.80 | $41.09 | |
| BL LANCETS MIS | 100 | $7.84 | $13.69 | |
| BL LANCETS MIS THIN | 100 | $7.84 | $13.69 | |
| BREZE KIT 4.75% | 1 | $5.87 | $8.40 | |
| BREZE KIT 7.75% | 1 | $5.87 | $8.40 | |
| Brompheniramine & Pseudoephedrine Cap CR 6-60 MG | 30 | $9.30 | $16.69 | |
| Brompheniramine & Pseudoephedrine Cap CR 6-60 MG | 30 | $9.30 | $25.70 | |
| Brompheniramine & Pseudoephedrine Syrup 4-45 MG/5ML | 118 | $8.82 | $18.40 | |
| Brompheniramine & Pseudoephedrine Tab SR 12HR 6-45 MG | 30 | $9.48 | $12.92 | |
| Brompheniramine & Pseudoephedrine Tab SR 12HR 6-45 MG | 30 | $9.48 | $14.36 | |
| Brompheniramine Tan-Phenylephrine Tan Susp 12-20 MG/5ML | 30 | $9.02 | $9.63 | |
| BRONCOPECTOL SYP | 240 | $9.26 | $17.50 | |
| Bumetanide Tab 0.5 MG | 30 | $7.25 | $20.01 | |
| Bumetanide Tab 1 MG | 30 | $7.86 | $28.76 | |
| Bupropion HCl Tab 100 MG | 30 | $8.82 | $34.92 | |
| Bupropion HCl Tab 75 MG | 30 | $8.68 | $26.28 | |
| Buspirone HCl Tab 10 MG | 30 | $5.14 | $56.37 | |
| Buspirone HCl Tab 15 MG | 30 | $6.08 | $83.74 | |
| Buspirone HCl Tab 5 MG | 30 | $4.58 | $33.51 | |
| Butalbital-Acetaminophen-Caffeine Tab 50-325-40 MG | 30 | $5.90 | $19.89 | |
| Butalbital-Acetaminophen-Caffeine Tab 50-500-40 MG | 30 | $8.72 | $43.20 | |
| Butalbital-Aspirin-Caffeine Tab 50-325-40 MG | 30 | $8.27 | $28.08 * | |
| Butalbital-Aspirin-Caffeine Tab 50-325-40 MG | 30 | $8.27 | $37.30 * | |
| Captopril & Hydrochlorothiazide Tab 25-15 MG | 30 | $7.30 | $28.65 | |
| Captopril & Hydrochlorothiazide Tab 25-25 MG | 30 | $5.13 | $28.65 | |
| Captopril Tab 100 MG | 30 | $7.34 | $68.59 | |
| Captopril Tab 12.5 MG | 30 | $4.04 | $27.78 | |
| Captopril Tab 25 MG | 30 | $4.74 | $30.04 | |
| Captopril Tab 50 MG | 30 | $6.10 | $51.51 | |
| Carbamazepine Chew Tab 100 MG | 30 | $4.92 | $12.07 | |
| Carbamazepine Tab 200 MG | 30 | $4.33 | $16.55 | |
| Carbidopa & Levodopa Tab 25-100 MG | 30 | $9.96 | $47.83 | |
| Carbinox Tan-Pseudoephed Tan Susp 3.2-45.2 MG/5ML | 30 | $7.73 | $7.56 | |
| Carbinoxamine & Pseudoephedrine Liquid 1.67-12.5 MG/5ML | 30 | $5.14 | $3.43 | |
| Carbinoxamine & Pseudoephedrine Soln 2-25 MG/ML | 30 | $8.34 | $17.22 | |
| Carbinoxamine & Pseudoephedrine Syrup 4-60 MG/5ML | 120 | $4.28 | $7.26 | |
| Carbinoxamine & Pseudoephedrine Tab 4-60 MG | 30 | $5.48 | $21.58 | |
| CARBOHOL GEL 940 | 100 | $9.94 | $19.33 | |
| Carisoprodol Tab 350 MG | 30 | $5.35 | $98.69 | |
| Carvedilol Tab 12.5 MG | 30 | $7.28 | $76.93 | |
| Carvedilol Tab 3.125 MG | 30 | $6.60 | $76.93 | |
| Carvedilol Tab 6.25 MG | 30 | $6.60 | $76.93 | |
| Cefaclor For Susp 187 MG/5ML | 50 | $8.62 | $17.22 | |
| Cephalexin Cap 250 MG | 30 | $7.32 | $61.29 | |
| Cephalexin For Susp 125 MG/5ML | 100 | $7.20 | $10.72 | |
| CEPROTIN INJ 1000UNIT | 1 | $4.12 | $3.69 | |
| CEPROTIN INJ 500 UNIT | 1 | $4.12 | $3.69 | |
| CETACAINE OIN | 37 | $9.71 | $18.72 | |
| Cetirizine HCl Syrup 1 MG/ML (5 MG/5ML) | 120 | $7.82 | $43.80 | |
| Cetirizine HCl Tab 10 MG | 30 | $5.25 | $25.69 | |
| Cetirizine HCl Tab 10 MG | 30 | $5.25 | $27.59 | |
| Cetirizine HCl Tab 10 MG | 30 | $5.25 | $89.91 | |
| CHLORAL CRY HYDRATE | 1 | $3.79 | $2.81 * | |
| Chlordiazepoxide HCl Cap 10 MG | 30 | $6.00 | $14.32 * | |
| Chlordiazepoxide HCl Cap 25 MG | 30 | $7.19 | $15.42 * | |
| Chlordiazepoxide HCl Cap 5 MG | 30 | $8.14 | $12.69 * | |
| Chlorhexidine Gluconate Soln 0.12% | 473 | $5.65 | $7.19 | |
| Chlorhexidine Gluconate Soln 0.12% | 473 | $5.65 | $12.60 | |
| CHLOROPTIC SOL 0.5% OP | 2 | $7.37 | $12.43 | |
| Chlorothiazide Tab 250 MG | 30 | $5.59 | $7.20 | |
| Chlorothiazide Tab 500 MG | 30 | $7.28 | $9.54 | |
| Chlorpheniramine & Phenylephrine Tab CR 8-20 MG | 30 | $9.32 | $10.11 | |
| Chlorpheniramine & Phenylephrine Tab CR 8-20 MG | 30 | $9.44 | $10.31 | |
| Chlorpheniramine & Pseudoephedrine Cap SR 12HR 12-120 MG | 30 | $8.88 | $19.08 | |
| Chlorpheniramine & Pseudoephedrine Tab 4-60 MG | 30 | $4.40 | $4.29 | |
| Chlorpheniramine Maleate Cap CR 12 MG | 30 | $4.51 | $8.76 | |
| Chlorpheniramine Maleate Cap CR 8 MG | 30 | $4.18 | $6.16 | |
| Chlorphen-PSE & Methscopolamine Tab SR 12HR 8-90-2.5 MG | 30 | $8.47 | $16.99 | |
| Chlorphen-PSE & Methscopolamine Tab SR 12HR 8-90-2.5 MG | 30 | $8.47 | $17.08 | |
| Chlorphen-Pyrilamine & PE Susp 2-12.5-5 MG/5ML | 118 | $9.05 | $34.02 | |
| Chlorphen-Pyrilamine & PE Susp 2-12.5-5 MG/5ML | 120 | $9.15 | $34.31 | |
| Chlorphen-Pyrilamine & PE Susp 2-12.5-5 MG/5ML | 120 | $9.15 | $80.00 | |
| Chlorphen-Pyrilamine & PE Tab 8-25-25 MG | 30 | $7.36 | $19.44 | |
| Chlorpromazine HCl Tab 10 MG | 30 | $7.04 | $14.18 | |
| Chlorpromazine HCl Tab 100 MG | 30 | $8.66 | $33.57 | |
| Chlorpromazine HCl Tab 25 MG | 30 | $6.45 | $19.18 | |
| Chlorpromazine HCl Tab 50 MG | 30 | $7.73 | $25.70 | |
| Chlorpropamide Tab 100 MG | 30 | $7.44 | $12.24 | |
| Chlorthalidone Tab 25 MG | 30 | $5.81 | $8.42 | |
| Chlorthalidone Tab 50 MG | 30 | $6.84 | $8.84 | |
| Chlorzoxazone Tab 250 MG | 30 | $6.81 | $6.10 | |
| Chlorzoxazone Tab 500 MG | 30 | $4.80 | $34.90 | |
| Cholecalciferol Tab 1000 Unit | 30 | $3.83 | $1.33 | |
| Cimetidine Tab 200 MG | 30 | $6.67 | $31.32 | |
| Cimetidine Tab 300 MG | 30 | $5.84 | $37.08 | |
| Cimetidine Tab 400 MG | 30 | $6.50 | $60.12 | |
| Cimetidine Tab 800 MG | 30 | $9.37 | $101.65 | |
| Citalopram Hydrobromide Tab 10 MG (Base Equiv) | 30 | $5.54 | $90.66 | |
| Citalopram Hydrobromide Tab 40 MG (Base Equiv) | 30 | $5.54 | $102.63 | |
| CITROLITH TAB | 30 | $5.54 | $7.51 | |
| CLEANLET 28G MIS LANCETS | 200 | $8.38 | $15.16 | |
| Clidinium & Chlordiazepoxide Cap 2.5-5 MG | 30 | $7.63 | $7.41 | |
| Clindamycin HCl Cap 150 MG | 30 | $7.20 | $42.92 | |
| Clindamycin Phosphate Soln 1% | 30 | $5.63 | $14.51 | |
| Clioquinol-HC Cream 3-1% | 20 | $4.28 | $4.68 | |
| Clobetasol Propionate Cream 0.05% | 15 | $5.91 | $29.65 | |
| Clobetasol Propionate Cream 0.05% | 15 | $5.91 | $50.75 | |
| Clobetasol Propionate Emollient Base Cream 0.05% | 15 | $7.14 | $33.00 | |
| Clobetasol Propionate Emollient Base Cream 0.05% | 15 | $7.14 | $33.00 | |
| Clobetasol Propionate Gel 0.05% | 15 | $9.75 | $43.07 | |
| Clobetasol Propionate Oint 0.05% | 15 | $5.97 | $29.65 | |
| Clobetasol Propionate Oint 0.05% | 15 | $5.97 | $63.84 | |
| Clobetasol Propionate Soln 0.05% | 25 | $9.58 | $33.17 | |
| Clobetasol Propionate Soln 0.05% | 25 | $9.58 | $52.86 | |
| Clomipramine HCl Cap 25 MG | 30 | $6.14 | $30.12 | |
| Clomipramine HCl Cap 50 MG | 30 | $7.22 | $40.58 | |
| Clomipramine HCl Cap 75 MG | 30 | $8.36 | $53.41 | |
| Clonidine & Chlorthalidone Tab 0.1-15 MG | 30 | $6.84 | $14.38 | |
| Clonidine HCl Tab 0.1 MG | 30 | $4.58 | $9.32 | |
| Clonidine HCl Tab 0.2 MG | 30 | $5.13 | $13.52 | |
| Clonidine HCl Tab 0.3 MG | 30 | $5.40 | $18.86 | |
| Clorazepate Dipotassium Tab 15 MG | 30 | $9.58 | $78.21 * | |
| Clorazepate Dipotassium Tab 3.75 MG | 30 | $6.48 | $46.24 * | |
| Clorazepate Dipotassium Tab 7.5 MG | 30 | $7.00 | $57.50 * | |
| Clotrimazole Cream 1% | 15 | $7.19 | $6.71 | |
| Clotrimazole Soln 1% | 10 | $5.51 | $8.88 | |
| Clotrimazole w/ Betamethasone Cream 1-0.05% | 15 | $7.52 | $28.28 | |
| CLOXACILLIN SUS 125/5ML | 100 | $7.47 | $12.71 | |
| COAL TAR MIS | 30 | $9.65 | $18.57 | |
| Cobalamine Combination Cap | 30 | $5.99 | $4.79 | |
| Codeine-Guaifenesin Liquid 10-100 MG/5ML | 120 | $6.25 | $29.58 * | |
| Codeine-Guaifenesin Syrup 10-100 MG/5ML | 120 | $4.13 | $13.20 * | |
| Codeine-Guaifenesin Syrup 10-100 MG/5ML | 120 | $4.13 | $29.04 * | |
| Codeine-Guaifenesin Tab 10-300 MG | 30 | $9.05 | $23.76 * | |
| COLLODION LIQ | 120 | $9.63 | $18.51 | |
| COLYTROL TAB | 30 | $8.23 | $14.74 | |
| COMFORT MIS LANCETS | 100 | $6.13 | $9.08 | |
| CORIANDER OIL ARTIFICL | 14 | $7.37 | $12.43 | |
| CORTANE-B DRO OTIC | 10 | $9.58 | $18.37 | |
| CVS LANCETS MIS ORIGINAL | 200 | $9.82 | $19.03 | |
| Cyclobenzaprine HCl Tab 10 MG | 30 | $6.99 | $48.00 | |
| Cyclopentolate HCl Ophth Soln 1% | 2 | $7.01 | $6.42 | |
| Cyclopentolate HCl Ophth Soln 2% | 2 | $8.55 | $8.88 | |
| Cyproheptadine HCl Tab 4 MG | 30 | $7.14 | $17.16 | |
| D 1000 CAP 1000UNIT | 30 | $6.13 | $9.09 | |
| DECADRON OIN 0.05% OP | 4 | $9.06 | $16.97 | |
| DECON-A ELX 2-5MG/5M | 118 | $9.28 | $17.55 | |
| DERMA-CAS GEL | 30 | $8.19 | $14.63 | |
| Desonide Cream 0.05% | 15 | $5.12 | $18.56 | |
| Desonide Oint 0.05% | 15 | $5.13 | $18.56 | |
| DEXAMETHASON TAB 0.25MG | 30 | $5.63 | $7.76 | |
| Dexamethasone Sodium Phosphate Ophth Oint 0.05% | 4 | $6.00 | $4.80 | |
| Dexamethasone Tab 0.5 MG | 30 | $5.43 | $8.74 | |
| Dexamethasone Tab 0.75 MG | 30 | $6.00 | $11.90 | |
| Dexamethasone Tab 0.75 MG Dose Pack | 30 | $8.49 | $21.72 | |
| Dexamethasone Tab 1.5 MG | 30 | $5.40 | $27.36 | |
| Dexamethasone Tab 4 MG | 30 | $6.74 | $68.98 | |
| Dexbrompheniramine & Pseudoephedrine Tab SR 12HR 6-120 M | 30 | $6.54 | $10.78 | |
| Dexchlorpheniramine Maleate Tab CR 4 MG | 30 | $8.15 | $15.46 | |
| Dexchlorpheniramine Maleate Tab CR 6 MG | 30 | $9.03 | $21.78 | |
| Dexpanthenol Inj 250 MG/ML | 2 | $9.18 | $9.89 | |
| Dextroamphetamine Sulfate Tab 5 MG | 30 | $8.18 | $9.41 * | |
| Dextroamphetamine Sulfate Tab 5 MG | 30 | $8.18 | $10.02 * | |
| Dextromethorphan-Guaifenesin Tab SR 12HR 30-600 MG | 30 | $8.74 | $18.36 | |
| Dextromethorphan-Guaifenesin Tab SR 12HR 30-600 MG | 30 | $8.74 | $24.51 | |
| Dextrose Inj 50% | 10 | $7.33 | $6.92 | |
| DIABETIC MIS LANCETS | 25 | $4.26 | $4.05 | |
| DIALYVITE/ TAB ZINC | 30 | $7.18 | $11.91 | |
| Diazepam Tab 10 MG | 30 | $4.17 | $15.48 * | |
| Diazepam Tab 2 MG | 30 | $3.93 | $8.64 * | |
| Diazepam Tab 5 MG | 30 | $3.95 | $11.52 * | |
| Dicyclomine HCl Cap 10 MG | 30 | $4.09 | $9.72 | |
| Dicyclomine HCl Tab 20 MG | 30 | $4.79 | $13.14 | |
| Diethylpropion HCl Tab 25 MG | 30 | $3.83 | $18.67 * | |
| Digestive Aids Mixture Tab EC | 30 | $6.20 | $16.17 | |
| DIGOXIN TAB 0.5MG | 30 | $7.58 | $12.99 | |
| Digoxin Tab 0.125 MG | 30 | $7.13 | $9.54 | |
| Digoxin Tab 0.125 MG | 30 | $7.13 | $10.08 | |
| Digoxin Tab 0.25 MG | 30 | $7.29 | $9.54 | |
| Digoxin Tab 0.25 MG | 30 | $7.29 | $10.08 | |
| Diltiazem HCl Tab 30 MG | 30 | $4.55 | $17.02 | |
| Diltiazem HCl Tab 60 MG | 30 | $5.75 | $26.68 | |
| Diltiazem HCl Tab 90 MG | 30 | $5.75 | $36.48 | |
| DIMETHYL SUL SOL | 1 | $3.19 | $1.17 | |
| Diphenhydramine HCl Cap 25 MG | 30 | $3.73 | $1.16 | |
| Diphenhydramine HCl Cap 50 MG | 30 | $4.50 | $6.28 | |
| Diphenhydramine HCl Inj 10 MG/ML | 30 | $8.58 | $8.93 | |
| Diphenhydramine HCl Syrup 12.5 MG/5ML | 480 | $7.33 | $18.58 | |
| Diphenhydramine HCl Tab 50 MG | 30 | $7.46 | $7.14 | |
| Diphenhydramine HCl Tab 50 MG | 30 | $4.18 | $1.89 | |
| Diphenoxylate w/ Atropine Tab 2.5-0.025 MG | 30 | $5.70 | $17.46 * | |
| Diphenoxylate w/ Atropine Tab 2.5-0.025 MG | 30 | $5.70 | $18.26 * | |
| Dipivefrin HCl Ophth Soln 0.1% | 5 | $8.53 | $16.92 | |
| Dipyridamole Tab 25 MG | 30 | $9.23 | $20.09 | |
| DIURIL TAB 250MG | 30 | $7.14 | $11.80 | |
| DIURIL TAB 500MG | 30 | $9.72 | $18.74 | |
| Divalproex Sodium Tab Delayed Release 125 MG | 30 | $5.47 | $34.02 | |
| DM-GG-Sod Citrate Liquid 20-30-100 MG/10ML (10-15-50MG/5 | 120 | $6.37 | $10.11 | |
| DOLOGESIC CAP | 30 | $7.42 | $12.57 | |
| DOLOPHINE TAB 10MG | 30 | $8.26 | $14.81 * | |
| DOLOPHINE TAB 5MG | 30 | $6.14 | $9.12 * | |
| Doxazosin Mesylate Tab 1 MG | 30 | $6.00 | $38.51 | |
| Doxazosin Mesylate Tab 2 MG | 30 | $6.30 | $38.91 | |
| Doxazosin Mesylate Tab 4 MG | 30 | $6.60 | $36.61 | |
| Doxazosin Mesylate Tab 8 MG | 30 | $9.00 | $37.85 | |
| Doxepin HCl Cap 10 MG | 30 | $4.66 | $13.10 | |
| Doxepin HCl Cap 100 MG | 30 | $7.01 | $43.02 | |
| Doxepin HCl Cap 25 MG | 30 | $4.91 | $16.90 | |
| Doxepin HCl Cap 50 MG | 30 | $5.23 | $23.80 | |
| Doxepin HCl Cap 75 MG | 30 | $6.28 | $39.47 | |
| Doxycycline Hyclate Cap 50 MG | 30 | $6.26 | $29.53 | |
| Doxycycline Hyclate Tab 100 MG | 30 | $6.02 | $49.82 | |
| DRYSOL SOL 20% | 35 | $9.63 | $18.51 | |
| Dyphylline Tab 200 MG | 30 | $5.69 | $4.30 | |
| Dyphylline-Guaifenesin Elixir 100-100 MG/15ML | 473 | $9.26 | $19.14 | |
