| Drug Name | Retail Qty | Retail | Mail Order (3 x Retail Qty) | |
| ACCOLATE TAB 20MG | 30 | $47.66 | $120.78 | |
| ACCU-CHEK TES ACTIVE | 50 | $31.30 | $76.80 | |
| ACCU-CHEK TES ADVANTAG | 50 | $47.07 | $119.20 | |
| ACCU-CHEK TES INST GLC | 50 | $38.92 | $97.30 | |
| ACCU-CHEK TES SIMPLICI | 50 | $41.36 | $103.85 | |
| ACCU-CHEK EZ TES STRIPS | 50 | $38.64 | $96.53 | |
| ACCUHIST DRO | 30 | $39.20 | $98.05 | |
| ACCUHIST DM DRO PED | 30 | $34.23 | $84.66 | |
| ACCUHIST LA TAB | 30 | $43.81 | $110.44 | |
| ACCUNEB NEB 0.63MG/3 | 75 | $45.44 | $114.82 | |
| ACCUNEB NEB 1.25MG/3 | 75 | $45.44 | $114.82 | |
| Acetaminophen-Caffeine-Dihydrocodeine Tab 712.8-60-32 MG | 30 | $36.06 | $52.90 * | |
| Acetaminophen-Caffeine-Dihydrocodeine Tab 712.8-60-32 MG | 30 | $38.95 | $57.52 * | |
| ACETAZOLAMID INJ 500MG | 1 | $49.73 | $126.36 | |
| Acetic Ac-Al Acetate-Boric Ac-Propylene Glycol Otic Soln | 15 | $48.90 | $73.44 | |
| Acetic Acid Irrigation Soln 0.25% | 8000 | $28.60 | $50.88 | |
| Acetic Acid Otic Soln 2% | 15 | $29.93 | $48.00 | |
| ACETOHEXAMID TAB 250MG | 30 | $22.11 | $52.06 | |
| ACETOHEXAMID TAB 500MG | 30 | $37.69 | $93.98 | |
| ACLOVATE CRE 0.05% | 15 | $39.42 | $98.63 | |
| ACLOVATE OIN 0.05% | 15 | $39.42 | $98.63 | |
| ACTIVE TES | 50 | $28.58 | $69.47 | |
| ACUFLEX TAB | 30 | $44.35 | $111.88 | |
| ACUNOL TAB 600MG | 30 | $23.63 | $56.16 | |
| ADALAT CC TAB 30MG ER | 30 | $45.24 | $114.29 | |
| ADENOCARD INJ 3MG/ML | 2 | $38.37 | $95.80 | |
| ADENOCARD INJ 6MG/2ML | 2 | $41.93 | $105.39 | |
| Adenosine IV Soln 3 MG/ML | 2 | $31.00 | $44.80 | |
| ADRENALIN INJ 1MG/ML | 10 | $29.25 | $71.28 | |
| ADRENALIN SOL 1:1000 | 30 | $25.23 | $60.47 | |
| ADRENALIN IN NEB 1:100 | 8 | $31.76 | $78.02 | |
| ADRIAMYC PFS INJ 10MG | 5 | $44.78 | $113.05 | |
| ADVANCE TES INTUITIO | 50 | $36.25 | $90.09 | |
| AEROHIST TAB 8-2.5MG | 30 | $38.24 | $95.46 | |
| AEROTUSS 12 SUS 30MG/5ML | 237 | $38.64 | $96.53 | |
| AGENERASE CAP 150MG | 30 | $44.71 | $112.85 | |
| AGENERASE SOL 15MG/ML | 240 | $43.55 | $109.73 | |
| AH-CHEW D CHW 10MG | 30 | $22.79 | $53.91 | |
| AH-CHEW II CHW | 30 | $24.61 | $58.79 | |
| AHIST TAB 12MG | 30 | $31.56 | $77.50 | |
| AKTEN GEL 3.5% | 5 | $35.37 | $87.73 | |
| ALACOL DRO 0.4-1MG | 60 | $26.65 | $64.28 | |
| ALACOL DM DRO | 60 | $27.65 | $66.97 | |
| ALA-QUIN CRE 3-0.5% | 30 | $23.36 | $55.43 | |
| ALA-SCALP LOT 2% | 30 | $29.89 | $72.98 | |
| ALBA-3 LIQ | 15 | $36.80 | $91.59 | |
| ALBAFORT TAB 120-1MG | 30 | $28.29 | $68.68 | |
| ALBALON SOL LIQUIFLM | 15 | $23.33 | $55.34 | |
| ALBATUSSIN TAB SR F | 30 | $47.91 | $121.46 | |
| ALBATUSSIN S TAB | 30 | $47.91 | $121.46 | |
| ALBATUSSN CF DRO PEDIATRI | 30 | $20.08 | $46.61 | |
| ALBENZA TAB 200MG | 30 | $45.70 | $115.52 | |
| ALBERTSONS TES STRIPS | 50 | $27.63 | $66.92 | |
| Albuterol Sulfate Soln Nebu 0.63 MG/3ML (Base Equiv) | 75 | $34.13 | $49.80 | |
| Albuterol Sulfate Soln Nebu 1.25 MG/3ML (Base Equiv) | 90 | $43.16 | $64.26 | |
| Albuterol Sulfate Tab SR 12HR 4 MG | 30 | $34.55 | $50.48 | |
| Albuterol-Ipratropium Nebu Soln 2.5(3)-0.5 MG/3ML | 180 | $42.92 | $157.46 | |
| ALCAINE SOL 0.5% OP | 15 | $32.55 | $80.16 | |
| Alclometasone Dipropionate Cream 0.05% | 60 | $40.73 | $60.36 | |
| ALCOHOL SOL REGENT | 11520 | $28.79 | $70.16 | |
| ALDACTAZIDE TAB 25/25 | 30 | $31.00 | $75.99 | |
| ALDACTONE TAB 25MG | 30 | $30.28 | $74.03 | |
| ALDACTONE TAB 50MG | 30 | $44.40 | $112.03 | |
| ALDORIL-25 TAB 250/25 | 30 | $20.71 | $48.32 | |
| ALDORIL-D30 TAB 500/30 | 30 | $31.32 | $76.84 | |
| ALDORIL-D50 TAB 500/50 | 30 | $30.91 | $75.74 | |
| ALESSE TAB -28 | 28 | $38.28 | $95.57 | |
| ALLEGRA TAB 30MG | 30 | $24.90 | $59.59 | |
| ALLEGRA TAB 60MG | 30 | $47.17 | $119.47 | |
| ALLERSCRIPT MIS TABLETS | 84 | $32.43 | $79.84 | |
| ALLERX PAK DOSE PAC | 30 | $41.12 | $103.19 | |
| ALLERX-D TAB 120/2.5 | 30 | $33.54 | $82.82 | |
| ALLFEN TAB | 30 | $26.43 | $63.70 | |
| ALLFEN A TAB 400-4MG | 30 | $26.96 | $65.10 | |
| ALLFEN C TAB 5-1000MG | 30 | $28.17 | $68.37 | |
| ALLFEN CD TAB 400-10MG | 30 | $30.41 | $74.38 * | |
| ALLFEN CDX TAB 400-20MG | 30 | $31.67 | $77.78 * | |
| ALLFEN CX TAB | 30 | $26.11 | $62.82 | |
| ALLFEN DM TAB | 30 | $32.18 | $79.14 | |
| ALLFEN DMA TAB 4-20-400 | 30 | $28.79 | $70.03 | |
| ALLFEN-DM TAB 55-1000 | 30 | $32.18 | $79.14 | |
| Alprazolam Tab SR 24HR 1 MG | 30 | $32.90 | $96.26 * | |
| Alprazolam Tab SR 24HR 2 MG | 30 | $28.51 | $127.76 * | |
| Alprazolam Tab SR 24HR 3 MG | 30 | $43.41 | $191.63 * | |
| Alprostadil Inj 500 MCG/ML | 1 | $49.80 | $74.88 | |
| ALTACE TAB 1.25MG | 30 | $47.12 | $119.35 | |
| ALTOCOR TAB 10MG CR | 30 | $49.73 | $126.36 | |
| ALUPENT INH AER 0.65/ACT | 14 | $43.55 | $109.75 | |
| Amantadine HCl Syrup 50 MG/5ML | 1000 | $37.46 | $296.97 | |
| Amantadine HCl Tab 100 MG | 30 | $21.98 | $47.57 | |
| AMARYL TAB 1MG | 30 | $20.45 | $47.61 | |
| AMARYL TAB 2MG | 30 | $31.44 | $77.17 | |
| AMBI 5/15/ LIQ 100 | 473 | $38.21 | $95.37 * | |
| AMBI 60/580 TAB | 30 | $20.81 | $48.59 | |
| AMBI 60/580/ TAB 30 | 30 | $23.46 | $55.69 | |
| AMBIFED CD TAB | 30 | $30.37 | $74.30 * | |
| AMBIFED CDX TAB | 30 | $31.46 | $77.23 * | |
| AMBIFED-G TAB 60-1000M | 30 | $22.08 | $51.98 | |
| AMBIFED-G TAB CDX | 30 | $31.75 | $78.00 * | |
| AMBIFED-G CD TAB | 30 | $30.44 | $74.48 * | |
| AMBIFED-G DM TAB | 30 | $22.39 | $52.81 | |
| Amcinonide Lotion 0.1% | 60 | $43.72 | $65.15 | |
| Amcinonide Oint 0.1% | 30 | $23.60 | $32.95 | |
| AMERITUSS AD LIQ 10-3-15 | 473 | $36.68 | $91.26 | |
| AMIKIN INJ 100/2ML | 2 | $31.49 | $77.31 | |
| Amiloride HCl Tab 5 MG | 30 | $32.02 | $46.43 | |
| Amino Acid Infusion 6% | 500 | $49.80 | $74.88 | |
| Aminophylline Inj 25 MG/ML | 100 | $30.63 | $44.21 | |
| Amiodarone HCl Inj 50 MG/ML | 30 | $21.90 | $30.24 | |
| Amiodarone HCl Tab 200 MG | 30 | $43.55 | $116.38 | |
| Amiodarone HCl Tab 200 MG | 30 | $43.55 | $121.75 | |
| Amitriptyline w/ Chlordiazepoxide Tab 12.5-5 MG | 30 | $21.89 | $30.22 * | |
| Amitriptyline w/ Chlordiazepoxide Tab 25-10 MG | 30 | $29.65 | $42.64 * | |
| Amlodipine Besylate Tab 10 MG | 30 | $31.50 | $85.44 | |
| Amlodipine Besylate Tab 5 MG | 30 | $24.90 | $62.26 | |
| Amoxapine Tab 100 MG | 30 | $24.18 | $60.10 | |
| Amoxapine Tab 150 MG | 30 | $38.11 | $94.79 | |
| Amoxicillin & K Clavulanate Chew Tab 200-28.5 MG | 30 | $44.85 | $66.96 | |
| Amoxicillin & K Clavulanate For Susp 200-28.5 MG/5ML | 100 | $29.00 | $46.62 | |
| Amoxicillin & K Clavulanate For Susp 400-57 MG/5ML | 50 | $28.00 | $42.23 | |
| Amoxicillin & K Clavulanate For Susp 600-42.9 MG/5ML | 75 | $29.25 | $45.90 | |
| Amoxicillin & K Clavulanate Tab 500-125 MG | 30 | $39.68 | $157.99 | |
| AMOXIL TAB 875MG | 30 | $28.04 | $68.02 | |
| Amphetamine-Dextroamphetamine Tab 12.5 MG | 30 | $35.14 | $51.43 * | |
| Amphotericin B For Inj 50 MG | 1 | $34.76 | $50.81 | |
| Amy-Lip-Prot DR Particles Cap 30000-10000-30000 Unit | 30 | $29.83 | $42.92 | |
| Amy-Lip-Prot DR Particles Cap 39000-12000-39000 Unit | 30 | $24.91 | $35.06 | |
| Amy-Lip-Prot DR Particles Cap 48000-16000-48000 Unit | 30 | $30.54 | $44.06 | |
| Amy-Lip-Prot DR Particles Cap 48000-16000-48000 Unit | 30 | $46.07 | $68.92 | |
| Amy-Lip-Prot DR Particles Cap 56000-20000-44000 Unit | 30 | $37.30 | $54.88 | |
| Amy-Lip-Prot DR Particles Cap 58500-18000-58500 Unit | 30 | $37.36 | $54.97 | |
| Amy-Lip-Prot DR Particles Cap 65000-20000-65000 Unit | 30 | $40.97 | $60.75 | |
| Amy-Lip-Prot DR Particles Cap 65000-20000-65000 Unit | 30 | $34.04 | $49.66 | |
| Amy-Lip-Prot DR Particles Cap 66400-20000-75000 Unit | 30 | $35.72 | $52.34 | |
| Amy-Lip-Prot DR Particles Cap 66400-20000-75000 Unit | 30 | $46.31 | $69.30 | |
| ANANA TAB | 30 | $23.65 | $56.20 | |
| ANAPLEX DM SYP | 480 | $28.85 | $70.20 | |
| ANCEF INJ 1GM | 10 | $39.08 | $97.72 | |
| ANECTINE INJ 20MG/ML | 120 | $41.87 | $105.21 | |
| ANETHOLE LIQ USP NF | 100 | $28.68 | $69.73 | |
| ANEXSIA TAB 10/660MG | 30 | $23.92 | $56.95 * | |
| ANIMI-3 CAP | 30 | $34.61 | $85.68 | |
| ANTARA CAP 43MG | 30 | $46.96 | $118.92 | |
| Anthralin Cream 1% | 50 | $47.18 | $70.68 | |
| ANTIVERT TAB 12.5MG | 30 | $22.06 | $51.92 | |
| ANTIVERT TAB 25MG | 30 | $33.28 | $82.11 | |
| ANUSOL-HC CRE 2.5% | 30 | $40.24 | $100.83 | |
| APAP-Isometheptene-Caffeine Cap 325-65-100 MG | 30 | $26.47 | $37.55 | |
| APAP-Isometheptene-Dichloral Cap 325-65-100 MG | 30 | $20.35 | $30.13 * | |
| APAP-Mg Salicylate-Phenyltolox-Caffeine Tab 500-500-20-50 MG | 30 | $23.16 | $32.25 | |
| APHTHASOL PST 5% | 3 | $26.23 | $63.16 | |
| APLISOL INJ 5/0.1ML | 1 | $34.10 | $84.31 | |
| APPTRIM CAP | 30 | $44.09 | $111.20 | |
| APPTRIM-D CAP | 30 | $44.09 | $111.20 | |
| AQUACHLORAL SUP 325MG | 12 | $34.07 | $84.24 * | |
| AQUACHLORAL SUP 650MG | 12 | $45.43 | $114.80 * | |
| AQUA-MEPHYTO INJ 10MG/ML | 6 | $33.63 | $83.05 | |
| AQUATAB DM SYP 10-200MG | 473 | $42.55 | $107.05 | |
| ARIDEX DRO PED | 30 | $25.58 | $61.40 | |
| ARIDEX-D DRO PED | 30 | $29.93 | $73.10 | |
| ARISTOCORT TAB 4MG | 30 | $43.35 | $109.21 | |
| ARISTOCORT A CRE 0.5% | 15 | $34.62 | $85.71 | |
| ARMOUR THYRO TAB 240MG | 30 | $21.98 | $51.72 | |
| ARMOUR THYRO TAB 300MG | 30 | $26.59 | $64.11 | |
| Artificial Saliva - Solution | 300 | $35.81 | $52.50 | |
| ASACOL TAB 400MG EC | 30 | $48.87 | $124.04 | |
| ASCENSIA KIT BRIO | 1 | $24.50 | $58.50 | |
| ASCENSIA TES ELITE | 25 | $31.88 | $78.34 | |
| ASCENSIA TES MICROFIL | 50 | $34.36 | $77.99 | |
| Aspirin Tab CR 800 MG | 30 | $21.25 | $29.19 | |
| Aspirin Tab CR 800 MG | 30 | $21.35 | $29.35 | |
| ASSURE TES | 50 | $33.55 | $82.84 | |
| ASSURE II TES | 50 | $32.11 | $78.98 | |
| AT LAST TES | 50 | $36.18 | $89.93 | |
| ATIVAN TAB 0.5MG | 30 | $29.11 | $70.89 * | |
| ATIVAN TAB 1MG | 30 | $37.07 | $92.31 * | |
| Atracurium Besylate IV Soln 10 MG/ML | 50 | $38.82 | $57.31 | |
| ATROPINE SUL INJ 0.4/0.5 | 12 | $28.85 | $70.20 | |
| Atropine Sulfate Inj 0.1 MG/ML | 50 | $42.38 | $63.00 | |
| Atropine Sulfate Inj 0.4 MG/ML | 25 | $35.40 | $51.84 | |
| Atropine Sulfate Inj 1 MG/ML | 25 | $38.55 | $56.88 | |
| ATUSS HD CAP 30-2-5MG | 30 | $32.44 | $79.85 * | |
| ATUSS HX CAP 5-300MG | 30 | $27.79 | $67.35 * | |
| Augmented Betamethasone Dipropionate Gel 0.05% | 15 | $22.95 | $61.25 | |
| Augmented Betamethasone Dipropionate Oint 0.05% | 15 | $25.15 | $35.44 | |
| AUGMENTIN SUS 125/5ML | 75 | $38.69 | $96.66 | |
| AUGMENTIN SUS 200/5ML | 50 | $31.54 | $77.43 | |
| AVAILNEX CHW 750MG | 30 | $21.78 | $51.19 | |
| AVANDAMET TAB 1-500MG | 30 | $37.48 | $93.40 | |
| AVENTYL CAP 25MG | 30 | $30.17 | $73.74 | |
| AVITA CRE 0.025% | 20 | $41.56 | $104.39 | |
| AVITA GEL 0.025% | 20 | $41.56 | $104.39 | |
| AZACTAM INJ 1GM | 1 | $30.43 | $74.45 | |
| Azithromycin For Susp 200 MG/5ML | 22 | $24.51 | $41.86 | |
| AZULFIDINE TAB 500MG EN | 30 | $22.51 | $53.14 | |
| B & O 15-A SUP SUPPRETT | 12 | $38.32 | $95.66 * | |
| B & O 16-A SUP SUPPRETT | 12 | $40.93 | $102.68 * | |
| BACTER WATER INJ PARABENS | 250 | $22.06 | $51.92 | |
| BACTRIM TAB 400-80MG | 30 | $30.85 | $75.58 | |
| BACTRIM IV INJ 400-80/5 | 30 | $48.36 | $122.66 | |
| BALAMINE DM DRO GRAPE | 30 | $27.21 | $65.78 | |
| BALZIVA TAB | 28 | $41.76 | $104.91 | |
| BANCAP-HC CAP 500-5MG | 30 | $34.48 | $85.35 * | |
| BARBIDONNA TAB | 30 | $22.37 | $52.76 | |
| BARBIDONNA TAB #2 | 30 | $21.74 | $51.08 | |
| BAR-TEST TAB 650MG | 30 | $47.35 | $119.97 | |
| B-Complex Vitamin Inj | 30 | $25.41 | $35.86 | |
| B-D GENIE LA MIS NCETS | 200 | $46.25 | $117.00 | |
| BD TEST MIS | 50 | $42.34 | $106.47 | |
| B-D TEST TES | 50 | $47.63 | $120.72 | |
| BELLADONNA EXT LEAF | 500 | $33.99 | $84.00 | |
| Belladonna Alkaloids & Opium Suppos 16.2-60 MG | 12 | $20.55 | $297.00 * | |
| Belladonna Alkaloids-Phenobarbital Tab CR 48 MG | 30 | $29.52 | $42.43 | |
| BENTYL TAB 20MG | 30 | $21.33 | $49.96 | |
| BENZAC AC GEL 2.5% | 60 | $21.51 | $50.45 | |
| BENZAC AC LIQ WASH2.5% | 240 | $30.29 | $74.07 | |
| BENZAC W GEL 10% | 60 | $22.33 | $52.65 | |
| BENZAC W GEL 2.5% | 60 | $21.07 | $49.28 | |
| BENZAC W GEL 5% | 60 | $21.51 | $50.45 | |
| BENZAGEL-10 GEL 10% | 42 | $31.90 | $78.41 | |
| BENZAGEL-5 GEL 5% | 42 | $26.94 | $65.07 | |
| BENZALKONIUM SOL 17% | 120 | $36.55 | $90.91 | |
| BENZASHAVE 5 CRE 5% | 113 | $39.07 | $97.70 | |
| Benzocaine-PE-Antipyrine Otic Soln | 15 | $39.00 | $57.60 | |
| Benzoyl Peroxide Cream 10% | 113 | $37.14 | $54.62 | |
| Benzoyl Peroxide Creamy Wash 4% & Cleanser Lotion Kit | 1 | $35.48 | $74.70 | |
| Benzoyl Peroxide Creamy Wash 8% & Cleanser Lotion Kit | 1 | $38.30 | $77.50 | |
| Benzoyl Peroxide Gel 10% | 57 | $27.71 | $39.54 | |
| Benzoyl Peroxide Liq 10% | 227 | $25.70 | $36.72 | |
| Benzoyl Peroxide Liq 2.5% | 227 | $23.25 | $32.84 | |
| Benzoyl Peroxide Liq 5% | 226 | $24.70 | $37.02 | |
| Benzoyl Peroxide Liq 8% | 170 | $33.00 | $69.28 | |
| Benzoyl Peroxide Lotion 3% | 170 | $37.51 | $55.22 | |
| Benzoyl Peroxide Lotion 3% | 170 | $43.78 | $65.24 | |
| Benzoyl Peroxide Lotion 4% | 297 | $47.62 | $71.39 | |
| Benzoyl Peroxide Lotion 6% | 170 | $38.54 | $56.87 | |
| Benzoyl Peroxide Lotion 8% | 297 | $49.34 | $74.15 | |
| Benzoyl Peroxide Lotion 9% | 170 | $39.87 | $58.99 | |
| Benzoyl Peroxide-Erythromycin Gel 5-3% | 23 | $27.39 | $82.32 | |
| Benzphetamine HCl Tab 50 MG | 30 | $34.04 | $49.67 * | |
| BENZYL BENZO LIQ USP | 500 | $44.51 | $112.32 | |
| BETAGAN SOL 0.25% OP | 5 | $24.13 | $57.52 | |
| Betaxolol HCl Ophth Soln 0.5% | 5 | $22.63 | $31.40 | |
| Betaxolol HCl Tab 10 MG | 30 | $29.94 | $44.52 | |
| Betaxolol HCl Tab 20 MG | 30 | $37.02 | $66.75 | |
| Bethanechol Chloride Tab 10 MG | 30 | $20.41 | $57.66 | |
| Bethanechol Chloride Tab 50 MG | 30 | $34.60 | $123.01 | |
| BETIMOL SOL 0.25% | 10 | $40.81 | $102.38 | |
| BETIMOL SOL 0.5% | 5 | $20.93 | $48.91 | |
| BETOPTIC-S SUS 0.25% OP | 2 | $23.58 | $56.02 | |
| BIAXIN SUS 125/5ML | 50 | $28.52 | $69.32 | |
| BICITRA SOL | 473 | $24.94 | $59.70 | |
| BIDEX-A TAB 25-600MG | 30 | $30.15 | $73.70 | |
| BIDEX-DM TAB 30-800CR | 30 | $25.58 | $61.42 | |
| BILOPAQUE CAP 750MG | 30 | $32.49 | $80.00 | |
| BIOHIST LA TAB 12-120MG | 30 | $29.98 | $73.23 | |
| BIO-STATIN CAP 1000000 | 30 | $23.89 | $56.86 | |
| Bisoprolol Fumarate Tab 10 MG | 30 | $25.64 | $81.11 | |
| Bisoprolol Fumarate Tab 5 MG | 30 | $25.64 | $81.11 | |
| BL TEST MIS | 100 | $30.54 | $74.74 | |
| BLEPH-10 SOL 10% OP | 5 | $20.36 | $47.36 | |
| BLOCADREN TAB 20MG | 30 | $34.59 | $85.63 | |
| BONTRIL SR CAP 105MG | 30 | $20.02 | $46.44 * | |
| BP MANUVITE TAB | 30 | $21.42 | $50.23 | |
| BRETHINE TAB 5MG | 30 | $22.40 | $52.86 | |
| BREVITAL SOD INJ 500MG | 1 | $44.71 | $112.86 * | |
| BROFED ELX 4-30/5 | 480 | $29.35 | $71.54 | |
| Bromocriptine Mesylate Tab 2.5 MG | 30 | $44.10 | $84.22 | |
| BROMPHENEX SYP HD | 473 | $34.34 | $84.97 * | |
| Brompheniramine & Phenylephrine Cap SR 12HR 12-15 MG | 30 | $40.80 | $60.48 | |
| Brompheniramine & Phenylephrine Cap SR 12HR 12-15 MG | 30 | $32.88 | $47.81 | |
| Brompheniramine & Phenylephrine Cap SR 12HR 12-15 MG | 30 | $45.00 | $67.19 | |
| Brompheniramine & Phenylephrine Cap SR 12HR 6-7.5 MG | 30 | $41.39 | $61.42 | |
| Brompheniramine & Phenylephrine Cap SR 12HR 6-7.5 MG | 30 | $30.32 | $43.70 | |
| Brompheniramine & Phenylephrine Liqd 2-7.5 MG/5ML | 473 | $38.87 | $57.40 | |
| Brompheniramine & Phenylephrine Liqd 4-7.5 MG/5ML | 474 | $44.31 | $66.09 | |
| Brompheniramine & Phenylephrine Liqd 4-7.5 MG/5ML | 474 | $44.27 | $66.02 | |
| Brompheniramine & Phenylephrine Tab SR 12HR 6-19 MG | 30 | $22.67 | $31.46 | |
| Brompheniramine & Pseudoephedrine Cap SR 12HR 9-90 MG | 30 | $29.44 | $42.30 | |
| Brompheniramine & Pseudoephedrine Liquid 1-12.5 MG/ML | 30 | $26.44 | $37.50 | |
| Brompheniramine & Pseudoephedrine Liquid 1-15 MG/ML | 30 | $23.78 | $33.24 | |
| Brompheniramine & Pseudoephedrine Liquid 4-60 MG/5ML | 480 | $26.12 | $36.99 | |
| Brompheniramine & Pseudoephedrine Liquid 4-60 MG/5ML | 480 | $27.29 | $38.87 | |
| Brompheniramine Tannate Chew Tab 12 MG | 30 | $36.94 | $54.31 | |
| Brompheniramine Tannate Susp 12 MG/5ML | 118 | $29.10 | $41.76 | |
| Brompheniramine Tannate Susp 12 MG/5ML | 118 | $22.78 | $31.64 | |
| BRONCHOLATE SYP 6.25-100 | 480 | $23.98 | $57.10 | |
| BRONCODUR SOL | 480 | $31.98 | $78.62 | |
| BRONCOMAR-1 ELX | 480 | $40.94 | $102.73 | |
| BRONDIL LIQ | 473 | $46.25 | $117.00 | |
| BROVEX CB TAB 10-4MG | 30 | $32.34 | $79.60 * | |
| BROVEX CBX TAB 20-4MG | 30 | $32.47 | $79.92 * | |
| BROVEX CT CHW 12MG | 30 | $43.89 | $110.66 | |
| BROVEX PB C TAB 10-4-10 | 30 | $31.99 | $78.64 * | |
| BROVEX PB CX TAB 10-4-20 | 30 | $32.83 | $80.89 * | |
| BROVEX PSE TAB 4-40MG | 30 | $32.76 | $80.72 | |
| BROVEX PSE TAB DM | 30 | $34.07 | $84.23 | |
| BROVEX SR CAP 9-90MG | 30 | $36.08 | $89.65 | |
| BUMEX TAB 0.5MG | 30 | $21.67 | $50.88 | |
| BUMEX TAB 1MG | 30 | $29.31 | $71.45 | |
| BUMEX TAB 2MG | 30 | $47.66 | $120.78 | |
| BUPIVA/NS SOL | 100 | $37.01 | $92.15 | |
| BUPIVA/NS SOL 0.0625% | 100 | $20.02 | $46.45 | |
| BUPIVA/NS SOL 0.125% | 100 | $37.01 | $92.15 | |
| BUPIVACA/NS SOL 0.25% | 50 | $36.88 | $91.80 | |
| Bupivacaine 0.75% in Dextrose Inj 8.25% | 20 | $39.89 | $59.02 | |
| Bupivacaine 0.75% in Dextrose Inj 8.25% | 20 | $23.35 | $32.56 | |
| Bupivacaine HCl Inj 0.5% | 50 | $20.09 | $27.35 | |
| Bupivacaine HCl Inj 0.75% | 50 | $21.56 | $29.69 | |
| Bupivacaine Inj 0.25% w/ Epinephrine | 100 | $24.10 | $33.76 | |
| Bupivacaine Inj 0.5% w/ Epinephrine | 50 | $22.52 | $31.24 | |
| Bupivacaine Inj 0.5% w/ Epinephrine | 100 | $26.54 | $37.66 | |
| Bupivacaine Inj 0.75% w/ Epinephrine | 150 | $31.13 | $45.00 | |
| Buprenorphine HCl Inj 0.324 MG/ML (0.3 MG/ML Base Equiv) | 10 | $25.28 | $35.65 * | |
| Bupropion HCl (Smoking Deterrent) Tab SR 12HR 150 MG | 30 | $36.17 | $65.17 | |
| Bupropion HCl (Smoking Deterrent) Tab SR 12HR 150 MG | 30 | $36.17 | $72.22 | |
| Bupropion HCl Tab SR 12HR 100 MG | 30 | $30.06 | $60.80 | |
| Bupropion HCl Tab SR 12HR 100 MG | 30 | $30.06 | $60.80 | |
| Bupropion HCl Tab SR 12HR 150 MG | 30 | $31.67 | $65.17 | |
| Bupropion HCl Tab SR 12HR 150 MG | 30 | $31.67 | $69.74 | |
| BUSPAR TAB 5MG | 30 | $34.74 | $86.03 | |
| Buspirone HCl Tab 30 MG | 30 | $24.53 | $130.86 | |
| Buspirone HCl Tab 7.5 MG | 30 | $33.70 | $56.89 | |
| Butalbital-Acetaminophen Tab 50-650 MG | 30 | $25.91 | $36.66 | |
| Butalbital-Acetaminophen-Caffeine Cap 50-500-40 MG | 30 | $42.17 | $62.67 | |
| Butalbital-Aspirin-Caff w/ Codeine Cap 50-325-40-30 MG | 30 | $25.39 | $50.38 * | |
| Butalbital-Aspirin-Caff w/ Codeine Cap 50-325-40-30 MG | 30 | $25.39 | $56.65 * | |
| Butalbital-Aspirin-Caffeine Cap 50-325-40 MG | 30 | $23.02 | $32.04 * | |
| Butamben-Tetracaine-Benzocaine Aerosol Spray 2-2-14% | 60 | $46.88 | $70.20 | |
| Butorphanol Tartrate Inj 1 MG/ML | 1 | $21.91 | $30.25 * | |
| Butorphanol Tartrate Nasal Soln 10 MG/ML | 2 | $22.10 | $95.11 * | |
| BYSTOLIC TAB 10MG | 30 | $48.26 | $119.80 | |
| BYSTOLIC TAB 2.5MG | 30 | $49.14 | $122.11 | |
| BYSTOLIC TAB 20MG | 30 | $48.99 | $121.72 | |
| BYSTOLIC TAB 5MG | 30 | $48.26 | $119.80 | |
| CAFATINE PB TAB | 30 | $22.65 | $53.53 | |
| CAFCIT INJ 20MG/ML | 3 | $47.35 | $119.95 | |
| Caffeine Citrate Inj 20 MG/ML (10 MG/ML Base Equiv) | 3 | $37.22 | $54.74 | |
| CALAN TAB 120MG | 30 | $46.53 | $117.76 | |
| CALAN TAB 40MG | 30 | $23.16 | $54.90 | |
| CALAN TAB 80MG | 30 | $35.13 | $87.08 | |
| CALCIBIND KIT | 1 | $35.38 | $87.75 | |
| CALCIFOLIC-D WAF | 60 | $49.71 | $126.31 | |
| Calcitriol Cap 0.25 MCG | 30 | $31.79 | $46.07 | |
| Calcitriol Cap 0.5 MCG | 30 | $46.51 | $69.62 | |
| Calcium Gluconate Inj 10% | 250 | $30.22 | $43.55 | |
| CAMPRAL TAB 333MG | 30 | $29.34 | $71.51 | |
| CANTIL TAB | 30 | $48.03 | $121.79 | |
| CAPASTAT SUL INJ 1GM | 1 | $25.89 | $62.24 | |
| CAPITROL SHA 2% | 110 | $21.34 | $50.00 | |
| CAPOTEN TAB 12.5MG | 30 | $37.22 | $92.72 | |
| CAPOTEN TAB 25MG | 30 | $43.26 | $108.96 | |
| CAPOZIDE TAB 25/15MG | 30 | $40.56 | $101.71 | |
| CARAFATE TAB 1GM | 30 | $38.51 | $96.17 | |
| Carbachol Ophth Soln 3% | 15 | $26.70 | $37.92 | |
| CARBAPHEN 12 SUS PED | 60 | $39.26 | $98.21 | |
